Advanced Multi-Spec Fuel/Water Separator Test Stand
The Model 12230 performs fully automated and unattended testing of fuel/water separators used on diesel engines per IS0 16332, SAE J1488 and SAE J1839. The system features a “patent pending” automatic sampling, sonication and titrating system with high accuracy and repeatability.
MORE PHOTOS
| Fuel Circuit: | |
| Flow Range | 1-25 Lpm |
| Flow Accuracy (dual flow meters) | 0.1% of reading |
| Temperature Control | ±2ºC |
| Static Pressure Control | 0-140 kPa ±14 kPa (0-20 psig ±2 psig) |
| Differential Pressure Control | 1-260 hPa ±1 hPa (0-4 psi ±0.15 psi) |
| Fuel Tank Capacity | 325 L |
| Fuel Tank Outlet Configuration | Both SAE & ISO |
| Waste Tank Capacity | 15 L |
| Tank and Tubing Material | Stainless Steel |
| Fuller’s Earth Conditioning Circuit | Included |
| Optional Fuel Preparation Cart | 75 L capacity with Fuller’s Earth treatment |
| Water Circuit: | |
| Deionized Water Supply Rate | 0.9 Lpm |
| Metering Pump Injection | Precise Automatic Ratio Control |
| Injection Rate | 1.0-576 mLpm |
| Clean-up Filter Rating | 30 ppm @ 25 Lpm w/ automatic drain |
| Optional Water Collection Cart | 75 L capacity |
| Analysis Circuit: | |
| Automatic Sampling and Titration | Provides Near Real-Time Results (Patent Pending) |
| Repeatability | exceeds ISO requirement of 2%±0.1% |
| K-T Titration Water Content Measurement | 0.3% reproducibility |
| User Interface, Controls and Data Acquisition: | |
| CPU | Dell OptiPlex w/ Intel Core™ processor or equal |
| Operating System | Microsoft Windows 7 |
| User Interface | 22" LCD monitor, keyboard & mouse |
| I/O Hardware Platform | National Instruments CompactRIO |
| Application Software | Custom NI LabView executable w/ graphical displays, performs ISO 16332, SAE J1488 & SAE J1839 procedures |
| Data Output | Tabular and graphical test reports, .xlsx files |
| Utility Requirements & Environmental: | |
| Electrical | 480 Vac/3Ph/ 60Hz/25A (International voltages available) |
| Tap Water | 1.0 Lpm @ 400-700 kPa (.26 gpm @60-100 psig) |
| Cooling Water | Customized to customer’s cooling water source |
| Compressed Air | 0.14 m3/min @ 550 kPa (5 cfm @ 80 psig), dry & oil free |
| Ventilation | 150mm (6") connection |
| Ambient Operating Temperature | 10-40 ºC (50-104ºF) |
| Noise Output | 82 dBA |

Download the Testand Fuel Water Separator Test Stand pdf.